Online Academic Calendar
Online Term | Fall 1 2024 | Fall 2 2024 | Spring 1 2025 | Spring 2 2025 | Summer 1 2025 | Summer 2 2025 |
---|---|---|---|---|---|---|
Registration Opens | 3.18.24 | 3.18.24 | 11.4.25 | 11.4.25 | 2.24.25 | 2.24.25 |
IL Deadline Phase 1: Portfolio | 7.17.24 | 9.18.24 | 11.18.24 | 2.12.25 | 4.16.25 | 5.28.25 |
IL Deadline Phase 2: Video Interview | 7.29.24 | 9.30.24 | 12.9.24 | 2.24.25 | 4.28.25 | 6.9.25 |
EdD Application Packet | 6.3.24 | 10.1.24 | 4.1.25 | |||
DBA Application Packet | 6.3.24 | 10.1.24 | ||||
CACREP Deadline | 12.16.24 | 3.3.25 | 5.5.25 | 6.16.25 | ||
Connect Deadline | 8.8.24 | 10.10.24 | 1.2.25 | 3.6.25 | 5.8.25 | 6.19.25 |
Last Day to register | 8.12.24 | 10.14.24 | 1.6.25 | 3.10.25 | 5.12.25 | 6.23.25 |
Tuition Payment (by 3pm) | 8.15.24 | 10.17.24 | 1.9.25 | 3.13.25 | 5.15.25 | 6.26.25 |
Classes Start | 8.19.24 | 10.21.24 | 1.13.25 | 3.17.25 | 5.19.25 | 6.30.25 |
Classes End | 10.10.24 | 10.12.24 | 3.6.25 | 5.8.25 | 6.26.25 | 8.7.25 |
Request Info
Submit your information to be contacted by phone/email.